VITRIFIED TILES
No | Size in MM | PCS/Box | Weight/Box | Box/Pallet | Pallet/Container |
---|---|---|---|---|---|
1 | 600x600 | 4 | 28 | 40/44/50 | 24-26 |
2 | 600x1200 | 2 | 28 | 64/30 | 12/8 |
3 | 800x800 | 3 | 44 | 34/36 | 20 |
4 | 800x1600 | 2 | 53 | 28 | 12/6 |
5 | 1000x1000 | 2 | 50 | 46 / 30x22 | 20x1 | 14 | 23 |
6 | 1200x1200 | -- | -- | 28x13 | 20x4 | 17 |
WALL TILES
No | size in mm | pcs/box | weight/box | box/pallet | pallet/container |
---|---|---|---|---|---|
1 | 10x30(250x350) | x | x | 88 | x |
1 | 12x18 | 5 | 11 | 120 | 22 |
2 | 12x24 | 5 | 14 | 84/96 | 22 |
3 | 12x12 | 8 | 11 | 108/120 | 24 |
4 | 16x16 | 8 | 11 | 120 | 20 |
5 | 8x24 (200x1200) | 6 | 10 | 108/120 | 24 |